| Make/Model | Bore (mm) | Lip (mm) | Length (mm) | Confirmed |
|---|---|---|---|---|
| 7Hz Elua | 5.5 | 6.3 | 4.0 | Yes |
| 7Hz Eternal | 5.35 | 6.3 | 3.9 | Yes |
| 7Hz G1 | 5.6 | 6.15 | 4.6 | Yes |
| 7Hz Legato | 5.5 | 6.1 | 4.4 | Yes |
| 7Hz Sonus | 5.55 | 6.35 | 6.1 | Yes |
| 7Hz Timeless | 5.4 | 6.3 | 4.2 | Yes |
| 7Hz Timeless 2 | 5.4 | 6.4 | 3.9 | Yes |
| 7Hz Timeless AE | 5.4 | 6.3 | 4.2 | Yes |
| 7Hz Salnotes Dioko | 5.5 | 6.3 | 4.1 | Yes |
| 7Hz Salnotes Zero | 5.4 | 6.4 | 4.0 | Yes |
| 7Hz Salnotes Zero2 | 5.4 | 6.4 | 4.0 | Yes |
| 7th Acoustics Supernova | 6.1 | 6.1 | 5.8 | Yes |
| AKG Y20 | 4.3 | 5.0 | 5.2 | Yes |
| Activo Volcano | 4.55 | 5.45 | 6.4 | Yes |
| Aful Cantor | 4.0 | 5.7 | 8.0 | Yes |
| Aful Explorer | 5.5 | 5.5 | 4.5 | Yes |
| Aful Magic One | 5.6 | 5.6 | 6.0 | Yes |
| Aful Performer 5 | 5.8 | 5.8 | 5.9 | Yes |
| Aful Performer 5+2 | 5.9 | 5.9 | 5.9 | Yes |
| Agasound AGA ONE | 4.6 | 5.7 | 3.5 | Yes |
| Aoshida E20 | 5.8 | 6.1 | 4.2 | Yes |
| Apevoix Grit | 5.5 | 6.2 | 5.0 | Yes |
| Artti R1 | 6.0 | 6.35 | 4.5 | Yes |
| Artti R3 | 5.4 | 6.1 | 5.5 | Yes |
| Artti R6 | 4.65 | 5.52 | 4.0 | Yes |
| Artti T10 | 5.6 | 6.16 | 4.6 | Yes |
| Artti T10 Pro | 5.4 | 6.0 | 3.7 | Yes |
| Astrotec GX100 | 4.6 | 5.4 | 5.5 | Yes |
| BASN BMaster 5 | 5.15 | 6.0 | 3.5 | Yes |
| BLON BL03 | 4.6 | 5.4 | 5.4 | Yes |
| BLON BL03 II | 4.4 | 5.3 | 5.7 | Yes |
| BLON JoJo | 4.52 | 5.4 | 3.6 | Yes |
| BLON Z300 | 4.62 | 5.56 | 4.5 | Yes |
| BQEYZ Wind | 5.1 | 5.75 | 4.0 | Yes |
| Binary Chopin | 6.2 | 6.8 | 5.0 | Yes |
| Binary DynaQuattro | 6.07 | 6.07 | 3.8 | Yes |
| CCA CRA | 5.0 | 5.3 | 4.1 | Yes |
| CCZ BC04 PRO | 5.0 | 5.8 | 5.5 | Yes |
| CCZ DC-02 | 5.0 | 5.75 | 4.5 | Yes |
| CCZ Harmony | 4.9 | 5.65 | 4.3 | Yes |
| CVJ Aria | 5.3 | 5.8 | 4.3 | Yes |
| CVJ Konoka | 5.8 | 5.8 | 5.5 | Yes |
| CVJ Neko | 5.45 | 5.95 | 3.7 | Yes |
| CVJ Night Elf | 5.9 | 6.0 | 3.8 | Yes |
| CVJ Shadow Blade | 5.3 | 5.8 | 5.7 | Yes |
| CVJ Yukimi | 4.6 | 5.9 | 4.1 | Yes |
| Campfire Alien Brain | 5.4 | 6.0 | 4.5 | Yes |
| Craftears Omnium | 5.5 | 6.2 | 5.0 | Yes |
| CrinEar Daybreak | 5.4 | 5.9 | Yes | |
| CrinEar Project Meta | 4.7 | 5.5 | 3.5 | Yes |
| Denon C425 | 4.6 | 5.6 | 3.7 | Yes |
| Dunu DK3001BD | 5.6 | 6.5 | 5.2 | Yes |
| Dunu DaVinci | 5.6 | 6.7 | 5.7 | Yes |
| Dunu Kima 2 | 5.4 | 6.15 | 5.2 | Yes |
| Dunu Talos | 5.8 | 6.65 | 5.7 | Yes |
| Dunu Titan S2 | 5.1 | 5.6 | 5.0 | Yes |
| Dunu Vulkan 2 | 5.66 | 6.5 | 5.4 | Yes |
| EPZ 530 | 6.0 | 6.0 | 4.8 | Yes |
| EPZ G20 | 4.5 | 5.7 | 4.4 | Yes |
| EPZ Grindphones | 5.7 | 5.7 | 5.4 | Yes |
| EPZ K9 | 5.6 | 5.65 | 4.4 | Yes |
| EPZ P50 | 5.7 | 5.7 | 5.4 | Yes |
| EPZ Q1 Pro | 4.5 | 5.7 | 4.4 | Yes |
| EarAcoustic SPA Limited Edition | 5.5 | 6.35 | 5.7 | Yes |
| EarAcoustic STA Pro Max | 5.3 | 5.93 | 3.8 | Yes |
| EarAcoustics STA-K | 5.33 | 5.93 | 3.8 | Yes |
| EarAcoustics STA-Pro-Max | 5.3 | 5.93 | 3.8 | Yes |
| Elysian Pilgrim | 5.7 | 6.05 | Yes | |
| Etymotic ER2XR | 3.0 | 3.5 | 8.0 | Yes |
| FatFreq Deuce | 5.8 | 6.9 | 5.5 | Yes |
| FatFreq Quantum | 5.65 | 6.1 | 6.7 | Yes |
| FiiO FP3 | 5.5 | 6.1 | 5.3 | Yes |
| FiiO FX17 | 5.5 | 6.0 | Yes | |
| Final Audio A5000 | 4.63 | 5.51 | 3.99 | Yes |
| Flipears Aegis | 5.41 | 6.0 | 4.2 | Yes |
| Flipears Legion | 5.35 | 6.0 | 4.0 | Yes |
| Geek Wold GK10s | 5.3 | 5.9 | 5.5 | Yes |
| HZSound Luna | 5.3 | 5.8 | 4.4 | Yes |
| Hawaiian Air Buds | 4.75 | 6.4 | 5.4 | Yes |
| HiFi Boy OS V3 | 6.0 | 6.0 | 5.9 | Yes |
| HiSenior Caño Cristales | 5.2 | 6.0 | 4.5 | Yes |
| HiSenior Mega5Est | 5.38 | 6.25 | 4.1 | Yes |
| HiSenior Mega5Est Bass+ | 5.4 | 6.25 | 4.0 | Yes |
| HiSenior Okavango | 5.19 | 5.97 | 4.8 | Yes |
| Hiby Xeno | 4.8 | 6.0 | 4.6 | Yes |
| Hidizs MP143 | 5.7 | 6.2 | 5.3 | Yes |
| Hidizs MP145 | 6.0 | 7.0 | 5.7 | Yes |
| Hidizs ST2 Pro | 4.8 | 6.0 | 5.5 | Yes |
| Ikko OH10 | 5.0 | 6.0 | 3.3 | Yes |
| Inawaken Dawn Ms | 5.25 | 6.55 | 3.6 | Yes |
| Jomo Nautilus | 5.3 | 6.0 | 4.9 | Yes |
| Juzear Clear | 5.5 | 6.15 | 5.3 | Yes |
| Juzear Defiant | 5.55 | 6.2 | 5.4 | Yes |
| KBEAR KB02 | 5.3 | 6.5 | 3.8 | Yes |
| KBEAR KS1 | 5.0 | 5.75 | 5.6 | Yes |
| KBEAR Pecker | 5.1 | 5.95 | 6.0 | Yes |
| KBEAR Rosefinch | 4.75 | 5.9 | 6.0 | Yes |
| KBEAR Storm | 4.8 | 6.0 | 5.3 | Yes |
| KZ Castor Bass | 5.2 | 6.0 | 5.3 | Yes |
| KZ Castor Pro Bass | 5.7 | 6.3 | 5.0 | Yes |
| KZ DQ6 | 4.1 | 5.1 | 5.75 | Yes |
| KZ EDC Pro | 5.0 | 5.6 | 4.1 | Yes |
| KZ Krilla | 5.3 | 6.0 | 5.3 | Yes |
| KZ Libra X | 4.75 | 5.3 | 5.0 | Yes |
| KZ PR2 | 4.8 | 5.7 | 4.2 | Yes |
| KZ PRX | 4.75 | 5.75 | 4.2 | Yes |
| KZ Saga | 6.35 | Yes | ||
| KZ Saga Bal | 5.3 | 6.22 | 5.1 | Yes |
| KZ ZS12 Pro X | 5.15 | 6.0 | 4.25 | Yes |
| KZ ZSN Prox | 5.4 | 5.8 | 5.9 | Yes |
| KZ ZST | 5.42 | 6.0 | 4.5 | Yes |
| KZK EDX Lite | 5.1 | 6.0 | 4.4 | Yes |
| Kefine Delci | 5.5 | 6.25 | 4.5 | Yes |
| Kefine Klean | 5.2 | 6.5 | 5.8 | Yes |
| Kefine Quatio | 5.5 | 6.45 | 4.2 | Yes |
| Kinera Celest Gumiho | 5.45 | 6.6 | 3.9 | Yes |
| Kinera Celest IgniteX Beast | 5.33 | 6.4 | 5.5 | Yes |
| Kinera Celest Pandamon 2.0 | 5.3 | 6.45 | 4.2 | Yes |
| Kinera Celest PhoenixCall | 6.1 | 6.5 | 5.4 | Yes |
| Kinera Celest Plutus Beast | 6.0 | 6.45 | 4.3 | Yes |
| Kinera Celest Relentless | 6.0 | 6.5 | 3.7 | Yes |
| Kinera Celest Rue | 5.42 | 6.05 | 4.6 | Yes |
| Kinera Celest Wyvern Abyss | 5.9 | Yes | ||
| Kinera Celest Wyvern Black | 5.33 | 6.1 | 5.6 | Yes |
| Kinera Celest Wyvern Black 2 | 4.96 | 6.02 | 4.5 | Yes |
| Kinera Celest Yaksha | 5.15 | 6.2 | 4.2 | Yes |
| Kiwi Ears Aether | 5.3 | 6.5 | 3.7 | Yes |
| Kiwi Ears Arioso | 5.2 | 6.4 | 3.6 | Yes |
| Kiwi Ears Astral | 5.1 | 6.0 | 3.5 | Yes |
| Kiwi Ears Cadenza | 5.3 | 6.5 | 4.0 | Yes |
| Kiwi Ears Dolce | 4.6 | 5.6 | 3.5 | Yes |
| Kiwi Ears Etude | 5.65 | 6.35 | 4.92 | Yes |
| Kiwi Ears KE4 | 5.0 | 6.0 | 3.5 | Yes |
| Kiwi Ears Melody | 5.5 | 6.2 | 4.7 | Yes |
| Kiwi Ears Orchestra Lite | 6.1 | 6.5 | 5.0 | Yes |
| Kiwi Ears Punch | 5.0 | 6.0 | 3.4 | Yes |
| Kiwi Ears Quintet | 5.5 | 6.3 | 3.4 | Yes |
| Kiwi Ears Septet | 5.05 | 5.77 | 3.25 | Yes |
| Kiwi Ears Singolo | 5.25 | 6.5 | 4.4 | Yes |
| Letshuoer Cadenza 4 | 6.3 | 6.5 | Yes | |
| Letshuoer D13 | 5.0 | 6.0 | 4.9 | Yes |
| Letshuoer DX1 | 5.88 | 6.45 | 4.85 | Yes |
| Letshuoer DZ4 | 6.0 | 6.35 | 4.9 | Yes |
| Letshuoer Galileo | 5.93 | 6.3 | 4.95 | Yes |
| Letshuoer S08 | 5.35 | 6.0 | 4.75 | Yes |
| Letshuoer S12 | 5.3 | 5.9 | 3.8 | Yes |
| Letshuoer S12 2024 | 5.3 | 6.25 | 4.2 | Yes |
| Letshuoer S12 Pro | 5.3 | 5.9 | 3.8 | Yes |
| Letshuoer S15 | 5.8 | 6.15 | 4.4 | Yes |
| Letshuoer Z12 | 5.3 | 5.9 | 3.75 | Yes |
| Logitech UE 350vi | 4.9 | 5.4 | 5.1 | Yes |
| Lun Sheng White Blue Snow | 4.45 | 5.35 | 4.25 | Yes |
| Meaoes Eagle | 5.2 | 5.8 | 5.7 | Yes |
| Meze Alba | 5.0 | 6.0 | 3.7 | Yes |
| Monoprice 8320 | 4.6 | 5.9 | 3.5 | Yes |
| Moondrop Aria | 5.3 | 5.6 | Yes | |
| Moondrop Aria Elven Maiden | 5.4 | 5.4 | 5.0 | Yes |
| Moondrop Aria II | 5.38 | 6.13 | 4.91 | Yes |
| Moondrop Aria Snow Edition | 5.5 | 5.5 | 5.08 | Yes |
| Moondrop Beautiful World | 5.0 | 5.8 | 5.7 | Yes |
| Moondrop Blessing 2 | 5.3 | 6.5 | Yes | |
| Moondrop Blessing 2 Dusk | 6.55 | 6.55 | 5.8 | Yes |
| Moondrop Blessing 3 | 5.6 | 5.75 | 4.95 | Yes |
| Moondrop Chu | 5.2 | 6.0 | 4.7 | Yes |
| Moondrop Chu 2 | 5.2 | 6.0 | 5.0 | Yes |
| Moondrop Chu 2 DSP | 5.0 | 5.8 | 5.0 | Yes |
| Moondrop Dusk | 5.75 | 5.75 | 4.4 | Yes |
| Moondrop Harmon | 5.33 | 6.65 | 5.1 | Yes |
| Moondrop Kadenz | 5.0 | 6.6 | 7.9 | Yes |
| Moondrop Kato | 4.75 | 5.8 | 5.0 | Yes |
| Moondrop Lan | 5.0 | 5.8 | 4.85 | Yes |
| Moondrop May | 5.7 | 6.5 | 4.8 | Yes |
| Moondrop Quarks 2 | 5.45 | 6.08 | 5.32 | Yes |
| Moondrop Rays | 5.75 | 6.75 | 4.8 | Yes |
| Moondrop SSP | 5.4 | 5.4 | 5.0 | Yes |
| Moondrop Starfield | 5.5 | 5.5 | 5.0 | Yes |
| Moondrop Starfield 2 | 5.2 | 6.15 | 4.85 | Yes |
| Moondrop Stellaris | 5.5 | 6.3 | 4.0 | Yes |
| Moondrop Variations | 6.48 | 6.48 | 6.2 | Yes |
| Myer Audio SLIIVO SLT6 | 5.5 | 6.2 | 4.25 | Yes |
| Myer-Audio SLIIVO SL224 | 5.51 | 6.18 | 3.5 | Yes |
| ND 001 | 4.8 | 5.6 | 4.5 | Yes |
| ND Planet | 5.2 | 5.6 | 4.0 | Yes |
| ND Venus | 4.8 | 5.6 | 4.0 | Yes |
| ND X12 | 5.3 | 5.8 | 4.7 | Yes |
| NiceHCK DB2 | 4.85 | 5.9 | 4.1 | Yes |
| NiceHCK F1 Pro | 5.25 | 5.75 | 3.5 | Yes |
| NiceHCK NX8 | 5.27 | 6.01 | 3.7 | Yes |
| Oriveti Bleqk Lowmaster | 5.6 | 6.3 | 3.65 | Yes |
| Padsmith IEM | 5.4 | 6.15 | 3.3 | Yes |
| Penon Fan 2 | 4.5 | 5.5 | 4.1 | Yes |
| Penon Fan 3 | 5.0 | 5.8 | 4.5 | Yes |
| Penon Fan 3S | 4.94 | 5.8 | 4.3 | Yes |
| Pula PA02 | 5.5 | 6.2 | 5.0 | Yes |
| Pula Unicrom | 5.12 | 6.31 | 4.4 | Yes |
| Punch Audio Martillo | 5.1 | 5.98 | 3.5 | Yes |
| QKZ Hades | 6.0 | 6.0 | 4.7 | Yes |
| QKZ QKZ x HBB | 5.0 | 6.1 | 5.3 | Yes |
| QKZ ZXK | 5.15 | 6.0 | 5.0 | Yes |
| Qudelix 71T | 5.7 | 6.0 | 5.1 | Yes |
| Raptgo Hook-X | 5.1 | 6.1 | 3.8 | Yes |
| Redspace Involution | 5.4 | 6.0 | 5.7 | Yes |
| RumAudio Blues | 5.8 | 6.5 | 4.1 | Yes |
| SGOR Adonis | 5.4 | 5.85 | 4.5 | Yes |
| SGOR Luna | 5.35 | 5.9 | 5.5 | Yes |
| SGOR Venus | 5.5 | 6.0 | 4.5 | Yes |
| SeeAudio Yume | 4.7 | 5.75 | 4.6 | Yes |
| SeeAudio Yume IV | 4.7 | 5.8 | 4.0 | Yes |
| Shozy P20 | 5.5 | 6.0 | 4.75 | Yes |
| Simgot EA1000 | 4.85 | 5.75 | 4.6 | Yes |
| Simgot EA500 DSP | 5.2 | 6.1 | 5.0 | Yes |
| Simgot EA500LM | 5.2 | 6.1 | 5.0 | Yes |
| Simgot EM6L | 6.0 | 6.0 | 4.7 | Yes |
| Simgot ET142 | 5.15 | 6.1 | Yes | |
| Simgot EW100 | 5.3 | 6.18 | Yes | |
| Simgot EW100P | 5.4 | 6.2 | 4.0 | Yes |
| Simgot EW200 | 4.7 | 5.7 | 3.7 | Yes |
| Simgot EW200 DSP | 4.5 | 5.6 | 3.7 | Yes |
| Simgot EW300 | 5.2 | 6.1 | 4.0 | Yes |
| Simgot EW300 DSP | 5.2 | 6.1 | 4.0 | Yes |
| Simgot Supermix 4 | 5.75 | 5.75 | 4.0 | Yes |
| Sivga Nightingale | 5.25 | 6.23 | 5.65 | Yes |
| Sivga Que | 5.2 | 6.18 | 5.8 | Yes |
| Sivga Que UTG | 5.25 | 6.25 | 5.3 | Yes |
| Softears Studio 4 | 5.8 | 5.8 | 4.2 | Yes |
| Softears Volume S | 5.5 | 5.5 | 4.7 | Yes |
| Sonic Memory SM1 Lite | 5.5 | 6.5 | 5.5 | Yes |
| Sonic Memory SW500H | 5.0 | 5.85 | 4.7 | Yes |
| Sony MDR-EX15LP | 4.8 | 5.3 | 4.5 | Yes |
| Sony MH755 | 3.8 | 4.8 | Yes | |
| Symphonized NRG | 4.9 | 6.25 | 3.1 | Yes |
| SymphonyEars Hexad | 5.3 | 5.8 | 5.3 | Yes |
| TFZ Athena | 5.7 | 6.2 | 4.4 | Yes |
| TRI Draco | 5.1 | 6.1 | 4.7 | Yes |
| TRI i3 Mk3 | 5.9 | 6.1 | 3.8 | Yes |
| TRN Conch | 5.0 | 5.8 | 5.6 | Yes |
| TRN Jaws | 5.3 | 5.9 | 5.1 | Yes |
| TRN Medusa | 5.4 | 5.9 | 4.7 | Yes |
| TRN Rosefinch | 5.4 | 5.8 | 4.8 | Yes |
| TRN Shell | 5.0 | 5.85 | 4.8 | Yes |
| TRN White Tiger | 5.3 | 6.0 | 6.7 | Yes |
| Tanchjim 4U | 4.97 | 6.47 | 4.43 | Yes |
| Tanchjim Bunny DSP | 5.0 | 6.6 | 5.9 | Yes |
| Tanchjim Fission | 5.0 | 6.5 | 4.3 | Yes |
| Tanchjim Ola | 5.0 | 6.45 | 6.0 | Yes |
| Tanchjim One | 5.0 | 6.5 | 6.0 | Yes |
| Tangzu DUFU Second Stanza | 5.5 | 6.0 | Yes | |
| Tangzu Fudu Verse 1 | 5.4 | 5.9 | 6.0 | Yes |
| Tangzu Wan'Er S.G | 5.0 | 6.1 | 5.4 | Yes |
| Tangzu Wan'Er S.G 2 | 5.5 | 6.3 | 3.6 | Yes |
| Tangzu Wan'Er Studio | 5.5 | 6.4 | 3.4 | Yes |
| Tangzu Wan'er 2 | 5.51 | 6.25 | 3.8 | Yes |
| Tangzu Wan'er S.G 2 DSP | 5.5 | 6.3 | 3.6 | Yes |
| Tangzu Xuan Nv | 5.5 | 6.0 | 3.75 | Yes |
| Tangzu XuanWu Gate | 5.46 | 6.0 | 4.3 | Yes |
| Tangzu Yu Xuan Ji | 5.45 | 6.4 | 3.45 | Yes |
| Tangzu Zetian Wu | 5.4 | 6.5 | 3.5 | Yes |
| Tangzu Zetian Wu-Heyday | 5.4 | 6.4 | 3.5 | Yes |
| Tangzu Zetian: The Legend | 5.4 | 6.4 | 3.3 | Yes |
| Tekkusai Lucid | 5.95 | 6.3 | 4.5 | Yes |
| Thieaudio Hype 2 | 5.35 | 6.25 | 4.25 | Yes |
| Tiandirenhe TD08 Pro Odin | 4.9 | 5.6 | 5.1 | Yes |
| TinHiFi C1 | 5.45 | 5.9 | 4.55 | Yes |
| TinHiFi C2 2025 | 4.95 | 5.8 | 4.2 | Yes |
| TinHiFi C2 Mechwarrior | 4.95 | 5.8 | 4.15 | Yes |
| TinHiFi Dudu | 5.4 | 5.76 | 4.4 | Yes |
| TinHiFi P1 Max II | 5.4 | 5.75 | 4.35 | Yes |
| TinHiFi P1 Plus | 5.9 | 6.75 | 5.7 | Yes |
| Tripowin Kailua | 4.8 | 5.8 | 3.4 | Yes |
| Tripowin Olina SE | 4.8 | 5.9 | 3.3 | Yes |
| Tripowin Piccolo | 5.5 | 6.1 | 4.8 | Yes |
| Tripowin Vivace | 5.1 | 5.9 | 4.2 | Yes |
| Truthear Gate | 5.38 | 6.2 | 3.9 | Yes |
| Truthear Hexa | 6.35 | 6.35 | 5.2 | Yes |
| Truthear Hola | 5.34 | 6.35 | 4.15 | Yes |
| Truthear Nova | 5.99 | 6.31 | 5.08 | Yes |
| Truthear Pure | 6.2 | 5.0 | Yes | |
| Truthear Zero | 5.75 | 6.8 | 6.3 | Yes |
| Truthear Zero:Blue2 | 5.5 | 6.2 | 5.25 | Yes |
| Truthear Zero:Red | 5.75 | 6.8 | 6.3 | Yes |
| Twistura D-Minor | 5.2 | 6.0 | 4.5 | Yes |
| XSL X-300 | 4.75 | 5.9 | 4.4 | Yes |
| XSL X-One LM | 4.8 | 5.4 | 6.0 | Yes |
| Xenns Tea Pro | 5.4 | 6.3 | 4.0 | Yes |
| Xenns Top | 5.4 | 6.3 | 4.7 | Yes |
| Xenns Top Pro | 5.18 | 6.05 | 4.2 | Yes |
| Xenns Up | 5.3 | 6.25 | 4.25 | Yes |
| Yongse Son Wukong | 5.75 | 6.1 | 4.0 | Yes |
| Zempire ZE51B | 6.5 | 6.5 | 4.7 | Yes |
| Zhulinniao Jinghong Z3 | 5.3 | 6.25 | 5.1 | Yes |
| Zhulinniao Qingluan Z4 | 5.0 | 6.5 | 4.3 | Yes |
| ZiiGaat Crescent | 5.6 | 6.2 | 3.9 | Yes |
| Ziigaat Arcadia | 5.55 | 6.2 | 4.2 | Yes |
| Ziigaat Arcanis | 5.55 | 6.2 | Yes | |
| Ziigaat Arete | 5.45 | 6.0 | 4.8 | Yes |
| Ziigaat CincoTres | 5.2 | 6.0 | 4.7 | Yes |
| Ziigaat Cinno | 5.4 | 6.3 | 4.7 | Yes |
| Ziigaat DosCinco | 5.2 | 6.0 | 4.7 | Yes |
| Ziigaat Estrella | 5.6 | 6.15 | 5.0 | Yes |
| Ziigaat Lush | 5.65 | 6.15 | 4.0 | Yes |
| Ziigaat Nuo | 4.9 | 5.8 | 4.4 | Yes |
| Ziigaat Odyssey | 5.56 | 6.2 | 4.4 | Yes |
